Visual Precision Web Catalog
PHONE 248.546.7984· FAX 248.546.7986
Chart No. 26
Detailed Product Information

LARGE RADIUS CHART
· Based on 14" diameter screen
· Different diameters available
· Specify your screen size
Chart No. 26

MAGNIFICATION, INCREMENT, & RANGE
- 10 X 20 X 25 X 31.25 X 50 X 62.5 X 100 X
INCH .010" .005" .004" .002" .002" .001" .001"
MIN/MAX .500/1.800" .250/.900" .200/.720" .160/.576" .100/.360" .080/.288" .050/.180"
RANGE 1.300" .650" .520" .416" .260" .208" .130"
METRIC .20mm .10mm .08mm .04mm .04mm .02mm .02mm
MIN/MAX 12.5/46.0 6.25/23.0 5.0/18.4 4.0/14.8 2.5/9.2 2.0/7.4 1.25/4.6
RANGE 33.5mm 16.75mm 13.4mm 10.8mm 6.7mm 5.4mm 3.35mm

ON-LINE QUOTING COMING SOON
For now, please call our sales office for pricing details at 248.546.7984